Platform OverviewDecision memoUpdated 2026-02-20
The Enterprise Technology Stack
A fully transparent breakdown of the exact frameworks, libraries, and open-source packages that run the SCRIPE core engine.
We don't reinvent the wheel. SCRIPE acts as the ultimate architectural glue, seamlessly integrating the absolute best-in-class, battle-tested modern frameworks (.NET 10, Next.js 15, React 19) into a singular, cohesive enterprise vision.
The Backend Architecture Matrix
| Technology | Version | Purpose | Why Chosen |
|---|---|---|---|
| .NET | 10 (LTS) | Runtime & Framework | Enterprise-grade, cross-platform, high performance |
| ASP.NET Core | 10 | Web API framework | Battle-tested, OpenAPI support, middleware pipeline |
| EF Core | 10 | ORM & data access | Multi-provider support, migrations, LINQ queries |
| SCRIPE mediator | 12+ | CQRS mediator | Clean handler separation, pipeline behaviors |
| FluentValidation | 11+ | Request validation | Strongly-typed, testable validation rules |
| SignalR | 10 | Real-time WebSockets | Auto-reconnect, hub-per-feature, group management |
| Native / Hangfire / Quartz.NET | 1.8+ | Background job processing | Dashboard, retry, scheduled jobs, persistence |
| Scriban | 5+ | Template engine | Liquid-compatible, fast, sandboxed execution |
| Serilog | 4+ | Structured logging | Multiple sinks, context enrichment, log levels |
| Polly | 8+ | Resilience patterns | Circuit breaker, retry, timeout, bulkhead |
The Frontend Architecture Matrix
| Technology | Version | Purpose | Why Chosen |
|---|---|---|---|
| Next.js | 16 (App Router) | React framework | SSR, file-based routing, middleware, streaming |
| React | 19 | UI library | Server components, concurrent features, hooks |
| TypeScript | 5.8+ | Type safety | Compile-time error detection, better DX |
| TanStack Query | v5 | Server state management | Auto-caching, background refetch, optimistic updates |
| Zustand | 5+ | Client state management | Minimal boilerplate, no providers, persist middleware |
| React Hook Form | 7+ | Form management | Uncontrolled components, Zod integration |
| Zod | 3+ | Schema validation | TypeScript-first, domain entity schemas |
| Recharts | 2+ | Charts & visualization | React-native, composable, responsive |
| Framer Motion | 11+ | Animations | Declarative, gesture support, layout animations |
DevOps & Deployment Infrastructure
| Technology | Purpose | Alternatives Supported |
|---|---|---|
| SQL Server | Primary database | PostgreSQL, Oracle, SQLite |
| Redis | Distributed caching | In-memory cache fallback |
| Azure Blob Storage | File storage | AWS S3, MinIO, Local disk |
| Docker | Containerization | Direct deployment, IIS |
| Nginx / IIS | Reverse proxy | Traefik, Caddy |
| GitHub Actions | CI/CD pipeline | Azure DevOps, Jenkins |
Multi-Database Strategy
Run unified single-database topologies for rapid development or partitioned per-module enterprise databases in production.
| Database Engine | ORM / Connector | Deployment Model |
|---|---|---|
| PostgreSQL 15+ | Npgsql EntityFrameworkCore | Primary recommendation: multi-tenant schema or database-per-tenant |
| Microsoft SQL Server 2022+ | Microsoft EntityFrameworkCore SqlServer | Enterprise clusters: Always On availability groups with TDE |
| SQLite 3 | Microsoft EntityFrameworkCore Sqlite | Local developer workstations and automated integration testing |
Strict Dependency Locking
| Runtime | Minimum Version | Recommended |
|---|---|---|
| .NET SDK | 10.0 | 10.0+ (latest LTS) |
| Node.js | 20.x LTS | 22.x LTS |
| npm | 10+ | 10+ (bundled with Node) |
| Docker | 24+ | Latest stable |
| SQL Server | 2019+ | 2022 |
| PostgreSQL | 14+ | 16+ |
| Oracle | 19c+ | 21c+ |
| Redis | 7+ | 7.2+ |